AstraTreasury Trust Center
A centralized public view of deployment status, monitoring, alerts, incidents, evidence, token metadata, restricted operations, and future capability governance.
Trust Center Ready
Checks
10/10
Contracts
5
Active incidents
0
Evidence snapshots
30
Status overview
| Area | Status | Link |
|---|---|---|
| Deployment | Base-Mainnet-Contracts-Deployed-Postdeploy-Verified | View |
| Restricted launch | Restricted launch ready | View |
| Live status | Restricted mainnet operation | View |
| Operational monitor | Passing | View |
| Event monitor | Passing | View |
| Alerts | Clear | View |
| Incidents | No active incidents | View |
| Execution queue | Execution queue disabled | View |
| Restricted operations | Restricted operation | View |
| Token metadata | Restricted-Operational-Mode | View |
| Market data | No public DEX market data | View |
| Roadmap | Roadmap ready | View |
| Evidence archive | 30 Snapshots | View |
Trust checks
| Check | Status |
|---|---|
| Base Mainnet manifest exists | PASS |
| Operational monitor passing | PASS |
| Event monitor has no high/critical alerts | PASS |
| Alerts do not require operator response | PASS |
| No active incidents | PASS |
| Restricted operations active | PASS |
| Mainnet execution queue disabled | PASS |
| Evidence archive exists | PASS |
| Token metadata published | PASS |
| Capability roadmap ready | PASS |
Important restrictions
Public token sale, real treasury funding, staking/rewards, buybacks, autonomous execution,
paper-to-on-chain automation, and mainnet execution queue activation remain disabled.